| ulcer | venous | arterial | Diabetic |
| S -Site | Gaiter area | Pressure area | Pressure area |
| S -Skin | Red,warm edematous | Pale/gray/black °edema | Dry,thin |
| B -Base | Beefy red shallow | Grey/yellow deep | Necrotic Deep |
| D-discharge | copius | minimal | No(purulent if infected) |
| M-margin | irregular | Regular punch out | Undefined Punch out |
| P-pain | Mild Relief by elevate leg | Severe Relief by dependency Worse by elevation | painless |
| P-pulses | present | absent | present |
| causes | Stasis- varicose/DVt | Ischemic -large A= athreoscelosis,embolism Small A= burger's/ raynauld ds,etc | Diabetic neuropathy |
| venous ulcer |
neck pain followed by headache= migrain 0r tension headache??


0 comments:
Post a Comment